EMA9 / EMA21 / EMA50 / EMA200 Crossover  ·  Binance Futures Paper Trading
PAPER MODE
06 Jun 2026 14:12:30  ·  TF: 15m
💰 Balance
3,181.14
USDT · Modal: 100.00
📈 Return
3081.14%
PnL: 3,081.1380 USDT
🎯 Win Rate
9.6%
W:5 L:47 M:0
📊 Total Trade
52
Open: 0
⚡ Leverage
10x
ISOLATED
🐕 Quantity
3,000
DOGE per trade
📉 Best/Worst
1,691.74
-1,251.21 USDT
— MIXED
PRICE
0.10085
EMA9
0.10071
EMA21
0.10007
EMA50
0.09919
EMA200
0.09714
RSI
67.2
UPDATED
04-17 15:35:02
Cron setiap 15 menit: */15 * * * * php
📊 Price & EMA Chart
─ Price ─ EMA9 ─ EMA21 ─ EMA50 ─ EMA200
📉 RSI (14)
💹 Equity Curve
─ Equity ─ Balance - - Modal Awal
🔥 Posisi Aktif 0
📭
Tidak ada posisi terbuka
📋 Riwayat Trade (60 terakhir)
#SideEntryCloseQtyPnL USDTPnL %StatusCatatanBukaTutup
52 SHORT 0.09800 0.09812 3,000 -0.3600 -1.22% ❌ SL SL hit @ 0.097902 2026-04-17 08:10 2026-04-17 08:20
51 SHORT 0.09783 0.09778 3,000 +0.1500 +0.51% ❌ SL SL hit @ 0.097687 2026-04-17 03:55 2026-04-17 07:05
50 LONG 0.04136 0.09783 3,000 +169.4250 +1365.61% ✅ TP TP: Signal SHORT cross 2026-04-17 03:50 2026-04-17 03:55
49 LONG 0.11836 0.04000 3,000 -235.0860 -662.05% ❌ SL SL hit @ 0.115995 2026-04-17 03:35 2026-04-17 03:40
48 LONG 0.04000 0.11836 3,000 +235.0860 +1959.05% ❌ SL SL hit @ 2.188021 2026-04-17 03:20 2026-04-17 03:35
47 LONG 0.09386 0.65777 3,000 +1,691.7360 +6008.08% ❌ SL SL hit @ 2.11718232 2026-04-17 03:05 2026-04-17 03:15
46 LONG 0.29469 0.09386 3,000 -602.4900 -681.5% ❌ SL SL hit @ 0.777579 2026-04-17 02:55 2026-04-17 03:05
45 SHORT 0.51502 0.93209 3,000 -1,251.2130 -809.81% ❌ SL SL hit @ 0.525321 2026-04-17 02:40 2026-04-17 02:45
44 LONG 0.04000 0.51257 3,000 +1,417.7100 +11814.25% ❌ SL SL hit @ 0.77146245 2026-04-17 02:05 2026-04-17 02:15
43 LONG 0.04000 0.04000 3,000 0% ❌ SL SL hit @ 0.112861 2026-04-17 01:35 2026-04-17 01:45
42 SHORT 0.15455 0.04000 3,000 +343.6500 +741.18% ✅ TP TP: Signal LONG cross 2026-04-17 01:30 2026-04-17 01:35
41 LONG 0.04000 0.20120 3,000 +483.5880 +4029.9% ❌ SL SL hit @ 0.419966 2026-04-17 01:05 2026-04-17 01:25
40 LONG 0.04006 0.04000 3,000 -0.1680 -1.4% ❌ SL SL hit @ 0.619245 2026-04-17 00:50 2026-04-17 01:05
39 SHORT 0.38746 0.45672 3,000 -207.7980 -178.77% ❌ SL SL hit @ 0.395205 2026-04-17 00:20 2026-04-17 00:25
38 LONG 0.04000 0.38746 3,000 +1,042.3680 +8686.4% ✅ TP TP: Signal SHORT cross 2026-04-17 00:15 2026-04-17 00:20
37 SHORT 0.09463 0.09662 3,000 -5.9700 -21.03% ❌ SL SL hit @ 0.096523 2026-04-16 14:25 2026-04-16 15:40
36 SHORT 0.09542 0.09742 3,000 -6.0000 -20.96% ❌ SL SL hit @ 0.097328 2026-04-16 10:45 2026-04-16 13:20
35 SHORT 0.09297 0.09290 3,000 +0.2100 +0.75% ❌ SL SL hit @ 0.09287703 2026-04-15 10:45 2026-04-15 11:00
34 LONG 0.09275 0.09297 3,000 +0.6600 +2.37% ✅ TP TP: Signal SHORT cross 2026-04-15 10:30 2026-04-15 10:45
33 SHORT 0.09295 0.09290 3,000 +0.1500 +0.54% ❌ SL SL hit @ 0.09285705 2026-04-15 08:15 2026-04-15 08:20
32 LONG 0.09276 0.09278 3,000 +0.0600 +0.22% ❌ SL SL hit @ 0.09285276 2026-04-15 08:00 2026-04-15 08:05
31 SHORT 0.09342 0.09340 3,000 +0.0600 +0.21% ❌ SL SL hit @ 0.09332658 2026-04-15 00:15 2026-04-15 00:45
30 LONG 0.09252 0.09254 3,000 +0.0600 +0.22% ❌ SL SL hit @ 0.09261252 2026-04-14 20:30 2026-04-14 20:35
29 SHORT 0.09392 0.09385 3,000 +0.2100 +0.75% ❌ SL SL hit @ 0.093826 2026-04-14 18:30 2026-04-14 18:45
28 LONG 0.09150 0.09153 3,000 +0.0900 +0.33% ❌ SL SL hit @ 0.0915915 2026-04-13 18:00 2026-04-13 18:05
27 LONG 0.09150 0.09159 3,000 +0.2700 +0.98% ❌ SL SL hit @ 0.0915915 2026-04-13 16:05 2026-04-13 16:10
26 LONG 0.09144 0.09153 3,000 +0.2700 +0.98% ❌ SL SL hit @ 0.09153144 2026-04-13 12:50 2026-04-13 13:05
25 LONG 0.09095 0.09098 3,000 +0.0900 +0.33% ❌ SL SL hit @ 0.091041 2026-04-13 08:05 2026-04-13 09:10
24 LONG 0.09136 0.09141 3,000 +0.1500 +0.55% ❌ SL SL hit @ 0.09145136 2026-04-13 06:05 2026-04-13 06:20
23 LONG 0.09091 0.09092 3,000 +0.0300 +0.11% ❌ SL SL hit @ 0.09100091 2026-04-13 04:55 2026-04-13 05:05
22 LONG 0.09127 0.09130 3,000 +0.0900 +0.33% ❌ SL SL hit @ 0.09136127 2026-04-13 01:05 2026-04-13 01:15
21 LONG 0.09115 0.09120 3,000 +0.1500 +0.55% ❌ SL SL hit @ 0.09124115 2026-04-13 00:40 2026-04-13 00:45
20 LONG 0.09085 0.09086 3,000 +0.0300 +0.11% ❌ SL SL hit @ 0.090941 2026-04-12 22:45 2026-04-12 23:05
19 LONG 0.09134 0.09137 3,000 +0.0900 +0.33% ❌ SL SL hit @ 0.09143134 2026-04-12 20:50 2026-04-12 20:55
18 LONG 0.09245 0.09051 3,000 -5.8200 -20.98% ❌ SL SL hit @ 0.090601 2026-04-12 01:35 2026-04-12 14:45
17 SHORT 0.09302 0.09300 3,000 +0.0600 +0.22% ❌ SL SL hit @ 0.09292698 2026-04-11 23:45 2026-04-11 23:55
16 SHORT 0.09304 0.09302 3,000 +0.0600 +0.21% ❌ SL SL hit @ 0.09294696 2026-04-11 23:30 2026-04-11 23:45
15 LONG 0.09279 0.09282 3,000 +0.0900 +0.32% ❌ SL SL hit @ 0.09288279 2026-04-11 06:05 2026-04-11 07:25
14 SHORT 0.09348 0.09339 3,000 +0.2700 +0.96% ❌ SL SL hit @ 0.09338652 2026-04-11 04:20 2026-04-11 04:25
13 SHORT 0.09356 0.09348 3,000 +0.2400 +0.86% ❌ SL SL hit @ 0.093466 2026-04-11 00:35 2026-04-11 00:50
12 LONG 0.09243 0.09335 3,000 +2.7600 +9.95% ❌ SL SL hit @ 0.0934461 2026-04-10 13:40 2026-04-10 15:50
11 LONG 0.09273 0.09281 3,000 +0.2400 +0.86% ❌ SL SL hit @ 0.09282273 2026-04-10 12:55 2026-04-10 13:00
10 LONG 0.09285 0.09291 3,000 +0.1800 +0.65% ❌ SL SL hit @ 0.09294285 2026-04-10 12:35 2026-04-10 12:40
9 LONG 0.09244 0.09253 3,000 +0.2700 +0.97% ❌ SL SL hit @ 0.09253244 2026-04-10 11:45 2026-04-10 11:50
8 LONG 0.09239 0.09241 3,000 +0.0600 +0.22% ❌ SL SL hit @ 0.09248239 2026-04-10 07:20 2026-04-10 08:40
7 SHORT 0.09244 0.09243 3,000 +0.0300 +0.11% ❌ SL SL hit @ 0.09234756 2026-04-10 06:45 2026-04-10 06:50
6 SHORT 0.09266 0.09261 3,000 +0.1500 +0.54% ❌ SL SL hit @ 0.09256734 2026-04-10 05:20 2026-04-10 06:35
5 LONG 0.09216 0.09222 3,000 +0.1800 +0.65% ❌ SL SL hit @ 0.09225216 2026-04-10 03:25 2026-04-10 03:40
4 SHORT 0.09258 0.09253 3,000 +0.1500 +0.54% ❌ SL SL hit @ 0.09248742 2026-04-10 02:10 2026-04-10 02:50
3 LONG 0.09224 0.09258 3,000 +1.0200 +3.69% ✅ TP TP: Signal SHORT cross 2026-04-10 02:05 2026-04-10 02:10
2 SHORT 0.09216 0.09211 3,000 +0.1500 +0.54% ❌ SL SL hit @ 0.09206784 2026-04-10 00:20 2026-04-10 00:25
1 LONG 0.09150 0.09275 3,000 +3.7500 +13.66% ❌ SL SL hit @ 0.0927864 2026-04-09 13:05 2026-04-09 23:30
📡 Indicator Log (30 terakhir)
WaktuPriceEMA9EMA21EMA50EMA200RSIMACDOrderSignal
04-17 15:35:02 0.10085 0.10071 0.10007 0.09919 0.09714 67.2 1.9E-5 MIXED
04-17 15:30:03 0.10086 0.10071 0.10008 0.09919 0.09714 67.4 1.9E-5 MIXED
04-17 15:25:02 0.10096 0.10069 0.10001 0.09912 0.09710 68.3 5.5E-5 MIXED
04-17 15:20:03 0.10113 0.10073 0.10002 0.09913 0.09711 69.7 6.6E-5 MIXED
04-17 15:15:03 0.10088 0.10063 0.09991 0.09905 0.09707 67.7 8.2E-5 MIXED
04-17 15:10:02 0.10062 0.10058 0.09989 0.09904 0.09706 63.3 6.5E-5 MIXED
04-17 15:05:02 0.10047 0.10055 0.09988 0.09903 0.09706 61 5.6E-5 MIXED
04-17 15:00:04 0.10098 0.10065 0.09992 0.09905 0.09707 69.6 8.8E-5 MIXED
04-17 14:55:02 0.10086 0.10054 0.09981 0.09897 0.09703 68.4 0.000108 MIXED
04-17 14:50:02 0.10107 0.10058 0.09982 0.09898 0.09703 70.3 0.000122 MIXED
04-17 14:45:02 0.10089 0.10046 0.09970 0.09889 0.09699 68.9 0.000142 MIXED
04-17 14:40:03 0.10090 0.10047 0.09970 0.09889 0.09699 69 0.000143 MIXED
04-17 14:35:03 0.10085 0.10046 0.09970 0.09889 0.09699 68.6 0.000139 MIXED
04-17 14:30:02 0.10061 0.10041 0.09968 0.09888 0.09699 66.6 0.000124 MIXED
04-17 14:25:03 0.10080 0.10039 0.09960 0.09882 0.09696 69.8 0.000183 MIXED
04-17 14:20:03 0.10097 0.10043 0.09961 0.09882 0.09696 71.3 0.000194 MIXED
04-17 14:15:02 0.10084 0.10030 0.09948 0.09874 0.09692 70.5 0.000225 MIXED
04-17 14:10:02 0.10057 0.10024 0.09946 0.09873 0.09692 66.2 0.000207 MIXED
04-17 14:05:02 0.10080 0.10029 0.09948 0.09873 0.09692 69.9 0.000222 MIXED
04-17 14:00:04 0.10095 0.10032 0.09949 0.09874 0.09692 72.4 0.000232 MIXED
04-17 13:55:02 0.10090 0.10015 0.09934 0.09865 0.09689 72.1 0.000256 MIXED
04-17 13:50:03 0.10067 0.10011 0.09932 0.09864 0.09689 68.7 0.000241 MIXED
04-17 13:45:03 0.10083 0.09996 0.09918 0.09855 0.09685 71.3 0.000271 MIXED
04-17 13:40:02 0.10072 0.09993 0.09917 0.09855 0.09685 69.7 0.000264 MIXED
04-17 13:35:02 0.10056 0.09990 0.09916 0.09854 0.09685 67.4 0.000254 MIXED
04-17 13:30:03 0.10103 0.09975 0.09902 0.09846 0.09682 74.4 0.000281 MIXED
04-17 13:25:02 0.10124 0.09979 0.09904 0.09847 0.09682 77.8 0.000294 MIXED
04-17 13:20:03 0.10139 0.09982 0.09905 0.09848 0.09682 79 0.000304 MIXED
04-17 13:15:03 0.10126 0.09943 0.09882 0.09836 0.09678 78.4 0.000243 MIXED
04-17 13:10:03 0.10065 0.09930 0.09876 0.09833 0.09677 75.3 0.000204 MIXED
📊 Statistik
Win (TP)5
Win (Manual)0
Loss (SL)47
Win Rate9.6%
Avg Win %824.99%
Avg Loss %-266.41%
Best Trade1,691.7360 U
Worst Trade-1,251.2130 U
Net PnL3,081.1380 U
Total Return3081.14%
⚙️ Pengaturan
📖 Aturan
EMA21>EMA9>EMA50>EMA200Trailing SL 1% (LONG)
EMA50>EMA9>EMA200SHORT · Close LONG
EMA200>EMA50>EMA9>EMA21Trailing SL 1% (SHORT)
EMA200>EMA9>EMA50LONG · Close SHORT
🛑 SL awal: 2% dari entry
🔼 Profit → SL ≥ entry (LONG)
🔽 Profit → SL ≤ entry (SHORT)
📈 Trailing: 1% dari highest/lowest